<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Momentum Group®, LLC</title>
	<atom:link href="http://www.bmgsc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmgsc.com</link>
	<description>High-Performance Building Specialists</description>
	<lastBuildDate>Sun, 19 Feb 2012 05:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peter Turek joins the BMG High-Performance Building Commissioning Team</title>
		<link>http://www.bmgsc.com/peter-turek-joins-the-bmg-high-performance-building-commissioning-team/</link>
		<comments>http://www.bmgsc.com/peter-turek-joins-the-bmg-high-performance-building-commissioning-team/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:07:53 +0000</pubDate>
		<dc:creator>Building Momentum Group</dc:creator>
				<category><![CDATA[Audits]]></category>
		<category><![CDATA[BOMA]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IFMA]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.bmgsc.com/?p=2085</guid>
		<description><![CDATA[Peter Turek, NEBB Technician, LEED AP O &#38; M, has joined the team at Building Momentum Group® as a Senior Commissioning Authority.  Peter comes to BMG from Farnsworth Group bringing over 20 years of building operations and commissioning experience.  Peter has also been a Commissioning Authority for Aramark and Sebesta Blomberg and was formerly the &#8230; <a href="http://www.bmgsc.com/peter-turek-joins-the-bmg-high-performance-building-commissioning-team/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peter Turek, NEBB Technician, LEED AP O &amp; M, has joined the team at Building Momentum Group® as a Senior Commissioning Authority.  Peter comes to BMG from Farnsworth Group bringing over 20 years of building operations and commissioning experience.  Peter has also been a Commissioning Authority for Aramark and Sebesta Blomberg and was formerly the Chief Engineer at the AON Center, a 2.5 million square foot, 83 story commercial office high-rise off of Chicago&#8217;s Millennium Park.</p>
<p>Peter&#8217;s extensive building operations experience broadens the depth of services for BMG&#8217;s quickly evolving High-Performance Building Commissioning<sup>sm</sup> process.  As a Commissioning Authority Peter has experience commissioning commercial high-rises, working laboratories, vivariums, higher education facilities, hotels, K-12 Schools, hospitals, government facilities and military bases across the country. With BMG Peter will help manage projects and validate the performance of buildings.</p>
<p>Peter has an Architectural and Drafting degree, a degree in Maritime Technology, and United States Coast Guard Steam and Diesel Unlimited Horsepower license.  He is a member of ASHRAE, BCxA, USGBC, NEBB, International Union of Operating Engineers, Local 399 and the Chief Engineer Club.</p>
<p><strong>About Building Momentum Group®</strong></p>
<p>Building Momentum Group® partners with building owners, design professionals and contractors in the design, construction, retrofit, and operation of high-performance buildings. Our team of building specialists has helped building owners add economic, environmental, and social value to their portfolios by providing holistic, sustainable solutions designed to optimize efficiency, occupancy, and return-on-investment. We invite you to learn more about our unique approach to improving building performance and the specialized expertise we can bring to your project, from concept to completion and beyond.   bmgsc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmgsc.com/peter-turek-joins-the-bmg-high-performance-building-commissioning-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMG Announces the First Ever M&amp;V App</title>
		<link>http://www.bmgsc.com/bmg-announces-the-first-ever-mv-app/</link>
		<comments>http://www.bmgsc.com/bmg-announces-the-first-ever-mv-app/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:20:57 +0000</pubDate>
		<dc:creator>Building Momentum Group</dc:creator>
				<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[BOMA]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.bmgsc.com/?p=2063</guid>
		<description><![CDATA[Building Momentum Group, LLC have developed a real-time data Measurement &#38; Verification (M&#38;V) App and Ongoing Commissioning Energy App in association with the Indie Energy Network. The Indie Energy Network enables performance-based energy efficiency with an open platform for Energy App developers worldwide. The system hosts real-time building data and smart analytics, controls, and optimization &#8230; <a href="http://www.bmgsc.com/bmg-announces-the-first-ever-mv-app/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmgsc.com">Building Momentum Group, LLC</a> have developed a real-time data Measurement &amp; Verification (M&amp;V) App and Ongoing Commissioning Energy App in association with the <a href="http://indieenergynetwork.com/">Indie Energy Network</a>. The Indie Energy Network enables performance-based energy efficiency with an open platform for Energy App developers worldwide. The system hosts real-time building data and smart analytics, controls, and optimization to prove and improve performance of both new and existing buildings. The Energy App Exchange provides an easy-to-use application framework and an open market for integrated applications such as Measurement &amp; Verification, Ongoing Commissioning, Certification, Facilities Management, and Renewable Resource Optimization.</p>
<div id="attachment_2068" class="wp-caption alignright" style="width: 310px"><a href="http://www.bmgsc.com/wp-content/uploads/BMG-MV-App.png"><img class="size-medium wp-image-2068" title="BMG-MV-App" src="http://www.bmgsc.com/wp-content/uploads/BMG-MV-App-300x135.png" alt="" width="300" height="135" /></a><p class="wp-caption-text">BMG M&amp;V App</p></div>
<p>BMG will be featured in Indie Energy Network&#8217;s <a href="http://www.youtube.com/watch?v=U0tVQzG4njI">LEED Automation presentation displayed</a> at the 2011 Greenbuild in the LEED Lounge. LEED Automation is a program developed by the USGBC to streamline and create increased capacity for the LEED building certification process by collaborating with leading technology companies that offer supporting functionality. LEED Automation is intended to enable automated access to data and capabilities of USGBC systems, including <a href="https://www.leedonline.com/" target="_blank">LEED Online</a>, the certification platform for LEED.</p>
<p>Learn about Building Momentum Group at <a href="http://www.bmgsc.com">bmgsc.com</a></p>
<p>See a preview of BMG&#8217;s App at Indie Energy Network&#8217;s &#8211; <a href="http://www.indieenergynetwork.com/exchange/app/bmg-mv/">Energy App Exchange</a></p>
<p><strong>About Indie Energy Systems Company</strong></p>
<p>Indie Energy is a U.S. Green Building Council (USGBC) technology partner. Technology partners participate in the development and commercializing of the LEED Automation software platform, which allows connectivity between the open <a href="http://www.indieenergynetwork.com">Indie Energy Network</a>, and USGBC&#8217;s proprietary website, LEED Online: <a href="https://www.leedonline.com/" target="_blank">https://www.leedonline.com</a>.  USGBC will be presenting the LEED Online/Indie Energy Network integration on October 5th at Greenbuild in Toronto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmgsc.com/bmg-announces-the-first-ever-mv-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join BMG for a Live Project Demo at Greenbuild in Toronto (Thursday October 6 &#8211; 1 PM EST)</title>
		<link>http://www.bmgsc.com/join-bmg-for-a-live-project-demo-at-greenbuild-in-toronto-thursday-october-6-1-pm-est/</link>
		<comments>http://www.bmgsc.com/join-bmg-for-a-live-project-demo-at-greenbuild-in-toronto-thursday-october-6-1-pm-est/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:19:36 +0000</pubDate>
		<dc:creator>Building Momentum Group</dc:creator>
				<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.bmgsc.com/?p=2047</guid>
		<description><![CDATA[Join us at the Intergrated Environmental Solutions (IES) booth #2425N at Greenbuild in Toronto as Benny Skelton of Building Momentum Group will be performing a live demo of the Roosevelt University Vertical Campus LEED energy model. When: October 6, 1 PM EST Where:  Greenbuild &#8211; Toronto &#8211; IES Booth #2325N Roosevelt University Vertical Campus is a &#8230; <a href="http://www.bmgsc.com/join-bmg-for-a-live-project-demo-at-greenbuild-in-toronto-thursday-october-6-1-pm-est/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmgsc.com/wp-content/uploads/RC_Image2.png"><img class="alignright size-medium wp-image-2055" title="RC_Image2" src="http://www.bmgsc.com/wp-content/uploads/RC_Image2-152x300.png" alt="" width="152" height="300" /></a>Join us at the <a href="http://www.iesve.com/news/IES-to-Showcase-Disruptive-Design-Technology-at-Greenbuild-2011_2069_/corporate">Intergrated Environmental Solutions (IES) booth #2425N</a> at <a href="http://www.greenbuildexpo.org/Home.aspx">Greenbuild </a>in Toronto as Benny Skelton of Building Momentum Group will be performing a live demo of the <a href="http://www.roosevelt.edu/Wabash.aspx">Roosevelt University Vertical Campus</a> LEED energy model.</p>
<p><strong>When:</strong> October 6, 1 PM EST<br />
<strong>Where:</strong>  Greenbuild &#8211; Toronto &#8211; IES Booth #2325N</p>
<p><strong>Roosevelt University Vertical Campus</strong> is a unique new high-rise building taking shape off of Michigan Avenue in Chicago.  The building combines retail, administration offices, classrooms, laboratories, commons, dining and dormitories into a 34 story undulating glass structure.</p>
<p>The multiple uses of the building presented a difficult design challenge for the team.  BMG used the IES&lt;VE&gt; simulation suite with the ApacheHVAC module to allow for detailed modeling of the complicated air handling system controls.  IES&lt;VE&gt; allowed us to take advantage of unique control strategies and increase energy cost savings from design estimates to 27% over ASHRAE 90.1-2004 baseline, helping the building earn valuable LEED points toward it&#8217;s goal of LEED Silver Certification.</p>
<p>Learn about Building Momentum Group at <a href="http://www.bmgsc.com">bmgsc.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmgsc.com/join-bmg-for-a-live-project-demo-at-greenbuild-in-toronto-thursday-october-6-1-pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

